VELIKDEN CUP 2018 / Купа “Великден” 2018
Event | Date | RESULTS | SPLIT TIMES | Place | GPS Tracking |
---|---|---|---|---|---|
Velikden Cup - Mass start | 2018-04-06 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - WRE Middle | 2018-04-07 | results | splits | Targovishte, Bulgaria | W21E / M21E / W16-20 / M18-20 |
Velikden Cup - Long | 2018-04-08 | results | splits | Targovishte, Bulgaria | W21E / M21E / W18-20 / M18-20 |
Velikden Cup - Sprint | 2018-04-09 | results | splits | Targovishte, Bulgaria | W21E / M21E |
VELIKDEN CUP 2017 / Купа “Великден” 2017
Event | Date | RESULTS | SPLIT TIMES | Place | GPS Tracking |
---|---|---|---|---|---|
Velikden Cup - Mass start | 2017-04-14 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - WRE Sprint | 2017-04-15 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - WRE Middle | 2017-04-16 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - Long | 2017-04-17 | results | splits | Targovishte, Bulgaria | W21E / M21E |
VELIKDEN CUP 2016 / Купа “Великден” 2016
Event | Date | RESULTS | SPLIT TIMES | Place | GPS Tracking |
---|---|---|---|---|---|
Velikden Cup - 1ManRelay | 2016-04-29 | results | splits | Targovishte, Bulgaria | |
Velikden Cup - WRE Sprint | 2016-04-30 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - WRE Middle | 2016-05-01 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - Long | 2016-05-02 | results | splits | Targovishte, Bulgaria | W21E / M21E |
VARIANT 5 CUP 2015 / Купа “Вариант 5” 2015
Event | Date | RESULTS | SPLIT TIMES | Place | GPS Tracking |
---|---|---|---|---|---|
Variant 5 Cup - Night | 2015-04-30 | results | splits | Targovishte, Bulgaria | |
Variant 5 Cup - WRE Sprint | 2015-05-01 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Variant 5 Cup - Middle | 2015-05-02 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Variant 5 Cup - WRE Long | 2015-05-03 | results | splits | Targovishte, Bulgaria | W21E / M21E |
VELIKDEN CUP 2014 / Купа “Великден” 2014
Event | Date | RESULTS | SPLIT TIMES | Place | GPS Tracking |
---|---|---|---|---|---|
Velikden Cup - 1 Man Relay | 2014-04-18 | results | splits | Targovishte, Bulgaria | |
Velikden Cup - Sprint | 2014-04-19 | results | splits | Targovishte, Bulgaria | |
Velikden Cup - Middle | 2014-04-20 | results | splits | Targovishte, Bulgaria | W21E / M21E |
Velikden Cup - WRE Long | 2014-04-21 | results | splits | Targovishte, Bulgaria | W21E / M21E |
VELIKDEN CUP 2013 / Купа “Великден” 2013
Event | Date | RESULTS | SPLIT TIMES | Place |
---|---|---|---|---|
Velikden Cup - 1 Man Relay | 2013-05-03 | results | splits | Targovishte, Bulgaria |
Velikden Cup - Sprint | 2013-05-04 | results | splits | Targovishte, Bulgaria |
Velikden Cup - Middle | 2013-05-05 | results | splits | Targovishte, Bulgaria |
Velikden Cup - WRE Long | 2013-05-06 | results | splits | Targovishte, Bulgaria |